| Level | Prof. Bonus | Special | Customizations | Arts Known | FP |
| 1 | +2 | Armorcraft, Customizations, Innate Weaponry | 2 | – | 4 |
| 2 | +2 | Arts, Energy Load (4) | 2 | 2 | 9 |
| 3 | +2 | subclass | 3 | 2 | 13 |
| 4 | +2 | ASI, Mechanical Alteration | 3 | 2 | 18 |
| 5 | +3 | Extra Attack | 3 | 3 | 22 |
| 6 | +3 | subclass, Energy Load (5) | 4 | 3 | 27 |
| 7 | +3 | Armorcraft II | 4 | 3 | 31 |
| 8 | +3 | ASI, Mechanical Alteration | 4 | 3 | 36 |
| 9 | +4 | subclass, Mechanical Resilience | 5 | 4 | 40 |
| 10 | +4 | Energy Load (6) | 5 | 4 | 45 |
| 11 | +4 | Armorcraft III | 5 | 4 | 49 |
| 12 | +4 | ASI, Mechanical Alteration | 5 | 4 | 54 |
| 13 | +5 | Mechanical Resilience (two uses) | 6 | 5 | 58 |
| 14 | +5 | subclass | 6 | 5 | 63 |
| 15 | +5 | Energy Load (7) | 6 | 5 | 67 |
| 16 | +5 | Armorcraft IV, ASI | 6 | 5 | 72 |
| 17 | +6 | Mechanical Resilience (three uses) | 7 | 6 | 76 |
| 18 | +6 | Mechanical Alteration | 7 | 6 | 81 |
| 19 | +6 | ASI | 7 | 6 | 85 |
| 20 | +6 | subclass capstone | 7 | 6 | 90 |
- Retains Armorcraft and Energy Load
- Does not gain Arts. (level 2)
- Gains Prowess. (3rd 1d6 +3k, 7th +1k, 10th 1d8 +1k, 13th +1k, 15th +1k, 18th 1d10 +1k)
- Does not gain Mechanical Alteration [4/8/12/18*]
- Gains something to inspire allies (replacing mechanical alteration)
Subclasses: (3rd, 6th, 9th, 14th, 20th)
- Herald (rear support focus, defensive buffs for allies)
- Warqueen (combat focused, high mobility and survivability, relies on allies for majority of damage)