Bio:
True Name: (character name)
Vessel (class;) (Rank 3)
Alignment: (Lawful/Balanced/Chaotic) – (Good/Neutral/Evil) – (Earth/Sky/Moon/Sun/Void)
Age: _____
Phenotype: _____
Gender: _____
Appearance:
Height: ______
Weight: ______
Story: (A brief character introduction or paragraph of origin)
| CLASEW | Rating | Derived Bonus | Resources |
| Corpus | x / +x | +xx | ((Cb+Lr)(2+R)) = | xx Health |
| Luck | x / +x | +xx | Thresholds (Cr+Wb+R): X (-1) / 2X (-2) / 3X (-4) / 4X (-8) |
| Athletics | x / +x | +xx | ((Ab+Sb)/2)(1+Sp) = | xx Stamina |
| Skill | x / +x | +xx | (Ap*2) Regen per turn = x |
| Empathy | x / +x | +xx | (Wb*2)+2 = | xx Spirit |
| Will | x / +x | +xx | (Ep*2) Temper (regen per scene) = x |
| Timing: +X | Movement: XX | Size: X | Reach: X |
| | Defense: +X | Passive Armor: X | Block: X |
| Traits: Servant, xx, xx |
| Dice "Deck": | d4, d6, d8 (based on stamina) |
| Proficiency | Rating | Bonus | ''Description |
| Awareness | X | +x/x | aeiou |
| Influence | X | +x/x | aeiou |
| Investigation | X | +x/x | aeiou |
| Phys. (etc.) | X | +x/x | (this can be broken down to specifics, the more specific the better, even with a lower rank. |
| Stealth | X | +x/x | aeiou |
Class Abilities:
Personal Abilities:
Noble Phantasms: