fluff
Role:
| Level | BAB | Fort | Ref | Will | Special | FP | Prowess Dice |
| 1 | +1 | +2 | +0 | +0 | Carnage, Combat Style Feat, Rituals | 4 | 3 | d6 |
| 2 | +2 | +3 | +0 | +0 | Carnage Power | 6 | 3 | d6 |
| 3 | +3 | +3 | +1 | +1 | Warpath | 9 | 3 | d6 |
| 4 | +4 | +4 | +1 | +1 | Carnage Power | 11 | 4 | d6 |
| 5 | +5 | +4 | +1 | +1 | Brute Force (Shield AC) | 14 | 4 | d6 |
| 6 | +6/+1 | +5 | +2 | +2 | Combat Style Feat | 16 | 4 | d8 |
| 7 | +7/+2 | +5 | +2 | +2 | Carnage Power | 19 | 5 | d8 |
| 8 | +8/+3 | +6 | +2 | +2 | Improved Warpath | 21 | 5 | d8 |
| 9 | +9/+4 | +6 | +3 | +3 | Improved Carnage | 24 | 5 | d8 |
| 10 | +10/+5 | +7 | +3 | +3 | Carnage Power (Greater) | 26 | 6 | d8 |
| 11 | +11/+6/+1 | +7 | +3 | +3 | Combat Style Feat | 29 | 6 | d10 |
| 12 | +12/+7/+2 | +8 | +4 | +4 | Unlimited Carnage | 31 | 6 | d10 |
| 13 | +13/+8/+3 | +8 | +4 | +4 | Carnage Power | 34 | 7 | d10 |
| 14 | +14/+9/+4 | +9 | +4 | +4 | Superior Warpath | 36 | 7 | d10 |
| 15 | +15/+10/+5 | +9 | +5 | +5 | Greater Carnage | 39 | 7 | d10 |
| 16 | +16/+11/+6/+1 | +10 | +5 | +5 | Carnage Power (Divine), Combat Style Feat | 41 | 7 | d12 |
| 17 | +17/+12/+7/+2 | +10 | +5 | +5 | xxx(ribbon) | 44 | 8 | d12 |
| 18 | +18/+13/+8/+3 | +11 | +6 | +6 | xxx(big) | 46 | 8 | d12 |
| 19 | +19/+14/+9/+4 | +11 | +6 | +6 | Carnage Power | 49 | 8 | d12 |
| 20 | +20/+15/+10/+5 | +12 | +6 | +6 | Perfected Warpath, Ultimate Carnage | 51 | 8 | d12 |
Health Die: d12 + Constitution
Focus Die: d4 + Charisma
Class Skills
xxx
Skill Ranks Per Level: 4 + INT modifier
Weapon and Armor Proficiency:
(what weapons and armor you are proficient in.
Unarmored Defense: Carniphages may add their constitution modifier as a natural armor bonus to their armor class when not wearing any armor. They may use a shield and still gain this benefit.
Starting Equipment
- menu a: (primary weapons; armor option)
- menu b: (secondary or ranged weapons)
- menu c: (consolidated kit)
- etcetera/general gear
Alternate Favored Class Bonuses:
In place of selecting a +1 increase to hit points, a +1/2 increase to focus points, or 1 additional skill rank when taking a level in carniphage when it is their favored class, one of the following benefits may be chosen instead. A Doll may select an alternate favored class benefit based on their original species.
- Aachian –
- Abyssal –
- Efwein –
- Gossamer –
- Shabbali –
- Tetlian –
Class Features