fluff
Role:
| Level | BAB | Fort | Ref | Will | Special | FP | Arts Known |
| 1 | +0 | +x | +x | +x | xxx | xx | x |
| 2 | +1 | +x | +x | +x | xxx | xx | x |
| 3 | +2 | +x | +x | +x | xxx | xx | x |
| 4 | +3 | +x | +x | +x | xxx | xx | x |
| 5 | +3 | +x | +x | +x | xxx | xx | x |
| 6 | +4 | +x | +x | +x | xxx | xx | x |
| 7 | +5 | +x | +x | +x | xxx | xx | x |
| 8 | +6/+1 | +x | +x | +x | xxx | xx | x |
| 9 | +6/+1 | +x | +x | +x | xxx | xx | x |
| 10 | +7/+2 | +x | +x | +x | xxx | xx | x |
| 11 | +8/+3 | +x | +x | +x | xxx | xx | x |
| 12 | +9/+4 | +x | +x | +x | xxx | xx | x |
| 13 | +9/+4 | +x | +x | +x | xxx | xx | x |
| 14 | +10/+5 | +x | +x | +x | xxx | xx | x |
| 15 | +11/+5 | +x | +x | +x | xxx | xx | x |
| 16 | +12/+6/+1 | +x | +x | +x | xxx | xx | x |
| 17 | +12/+6/+1 | +x | +x | +x | xxx | xx | x |
| 18 | +13/+7/+2 | +x | +x | +x | xxx | xx | x |
| 19 | +14/+8/+3 | +x | +x | +x | xxx | xx | x |
| 20 | +15/+9/+4 | +x | +x | +x | xxx | xx | x |
Health Die: d1x
Focus Die: dx
Class Skills
xxx
Skill Ranks Per Level:
Weapon and Armor Proficiency:
(what weapons and armor you are proficient in.)
Unarmored Defense:
Starting Equipment
- menu a: (primary weapons; armor option)
- menu b: (secondary or ranged weapons)
- menu c: (consolidated kit)
- etcetera/general gear
Alternate Favored Class Bonuses:
In place of selecting a +1 increase to hit points, a +1/2 increase to focus points, or 1 additional skill rank when taking a level in carniphage when it is their favored class, one of the following benefits may be chosen instead. A Doll may select an alternate favored class benefit based on their original species.
- Aachian –
- Abyssal –
- Efwein –
- Gossamer –
- Shabbali –
- Tetlian –
Class Features