fluff
Role:
| Level | BAB | Fort | Ref | Will | Special | FP | Prowess Dice |
| 1 | +1 | +x | +x | +x | xxx | xx | 3 | d6 |
| 2 | +2 | +x | +x | +x | xxx | xx | 3 | d6 |
| 3 | +3 | +x | +x | +x | xxx | xx | 3 | d6 |
| 4 | +4 | +x | +x | +x | xxx | xx | 4 | d6 |
| 5 | +5 | +x | +x | +x | xxx | xx | 4 | d6 |
| 6 | +6/+1 | +x | +x | +x | xxx | xx | 4 | d8 |
| 7 | +7/+2 | +x | +x | +x | xxx | xx | 5 | d8 |
| 8 | +8/+3 | +x | +x | +x | xxx | xx | 5 | d8 |
| 9 | +9/+4 | +x | +x | +x | xxx | xx | 5 | d8 |
| 10 | +10/+5 | +x | +x | +x | xxx | xx | 6 | d8 |
| 11 | +11/+6/+1 | +x | +x | +x | xxx | xx | 6 | d10 |
| 12 | +12/+7/+2 | +x | +x | +x | xxx | xx | 6 | d10 |
| 13 | +13/+8/+3 | +x | +x | +x | xxx | xx | 7 | d10 |
| 14 | +14/+9/+4 | +x | +x | +x | xxx | xx | 7 | d10 |
| 15 | +15/+10/+5 | +x | +x | +x | xxx | xx | 7 | d10 |
| 16 | +16/+11/+6/+1 | +x | +x | +x | xxx | xx | 7 | d12 |
| 17 | +17/+12/+7/+2 | +x | +x | +x | xxx | xx | 8 | d12 |
| 18 | +18/+13/+8/+3 | +x | +x | +x | xxx | xx | 8 | d12 |
| 19 | +19/+14/+9/+4 | +x | +x | +x | xxx | xx | 8 | d12 |
| 20 | +20/+15/+10/+5 | +x | +x | +x | xxx | xx | 8 | d12 |
Health Die: d1x
Focus Die: dx
Class Skills
xxx
Skill Ranks Per Level:
Weapon and Armor Proficiency:
(what weapons and armor you are proficient in.)
Unarmored Defense:
Starting Equipment
- menu a: (primary weapons; armor option)
- menu b: (secondary or ranged weapons)
- menu c: (consolidated kit)
- etcetera/general gear
Alternate Favored Class Bonuses:
In place of selecting a +1 increase to hit points, a +1/2 increase to focus points, or 1 additional skill rank when taking a level in carniphage when it is their favored class, one of the following benefits may be chosen instead. A Doll may select an alternate favored class benefit based on their original species.
- Aachian –
- Abyssal –
- Efwein –
- Gossamer –
- Shabbali –
- Tetlian –
Class Features